Jailer Malaysia Advance Sales Day2 11Aug - @TrackBO_
TweetTheatre-location | Gross (MYR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
TGV Bukit Indah | MYR13,690 | 15 | 19.39 | 600 |
TGV Bukit Tinggi | MYR12,464 | 15 | 15.31 | 610 |
TGV Seremban 2 | MYR12,275 | 10 | 30.44 | 649 |
TGV Setia Walk | MYR11,876 | 19 | 15.16 | 592 |
TGV Toppen | MYR11,516 | 15 | 24.56 | 522 |
ElementX Mall | MYR11,180 | 14 | 77.25 | 258 |
LFS BUTTERWORTH | MYR10,220 | 8 | 32.69 | 511 |
TGV 1st Avenue | MYR10,067 | 19 | 15.59 | 481 |
TGV Bukit Mertajam | MYR9,752 | 10 | 36.36 | 520 |
TGV Pavilion Bukit Jalil | MYR8,592 | 14 | 28.28 | 328 |
Theatre Chain | Gross (MYR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
TGV | MYR192,379 | 416 | 11.87 | 9303 |
LFS | MYR40,570 | 96 | 12.18 | 2074 |
MBO | MYR24,640 | 149 | 44.81 | 635 |
GSC | MYR15,641 | 288 | 1.71 | 735 |
Language | Gross (MYR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Tamil | MYR273,230 | 949 | 9.11 | 12747 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion